Changelog
02/18/2020 | Software Update 01/31/2020 | Software Update 12/31/2019 | Software Update 10/15/2019 | Software Update
08/08/2019 | Software Update 07/01/2019 | Software Update 06/15/2019 | Software Update 05/10/2019 | Software Update
05/01/2019 | Software Update 01/14/2019 | Software Update 11/19/2018 | Software Update 11/05/2018 | Software Update
09/21/2018 | Software Update 08/01/2018 | Software Update 06/21/2018 | Software Update 04/04/2018 | Software Update
03/09/2018 | Software Update 12/20/2017 | Software Update 12/01/2017 | Software Update 10/23/2017 | Software Update
07/31/2017 | Software Update 07/01/2017 | Software Update 06/20/2017 | Software Update 04/01/2017 | Software Update
09/01/2016 | Software Update 08/18/2016 | Software Update 12/31/2015 | Software Update 09/25/2015 | Software Update
04/09/2015 | Software Update 03/09/2015 | Software Update 12/15/2014 | Software Update
CMD Line (Advanced)
ELD Integration (Advanced)
- BigRoad
- CyntrX
- ERoad
- GeoSpace
- GeoTab
- GPS Insight
- KeepTruckin
- NexTraq
- OmniTracs
- Pedigree
- PeopleNet
- Rand McNally – Connect
- Rand McNally – Driver Connect
- Roadnet
- Samsara
- Shaw
- Teletrac Fleet Director
- Teletrac Navman
- Telogis
- Titan
- Trimble
- Turnpike
- Verizon Reveal
- XATA/XRS
- Zonar
Errors
- Access Violation When Printing or Previewing Reports
- Automatic Border Crossing for ELD Data
- Can’t Draw On Hidden Canvas
- Connecting to Live Chat
- Floating Point Division by Zero
- Future Date Not Allowed
- License Errors
- Log Meter is Low
- Object Open Error
- RapidLog LITE is Processing Logs Slowly
- SQL Connection Failed
- Unable to Write to RapidLogPrefsUSER.INI File
Installation
Please enter a support ticket or call 1-877-274-3564 for assistance.
Integrations
Training
- Change User in RapidLog
- Deleting Logs
- Logs Page Calendar
- Mark All Logs for Hours of Service Reaudit
- Purge Log & Driver Data
